![]() |
|
2004 International Championships of Slovakia Women's Artistic Gymnastics Trnava (SVK) June 12-13 2004 |
![]() |
| 2004 Int. Championships of Slovakia Women's Seniors AA |
VT | UB | BB | FX | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | Homolova Maria | KSG Detva (SVK) | 8.550 10 | 9.000 1 | 8.400 6 | 7.900 8 | 33.850 |
| 2 | Ozanova Veronika | CZE | 9.000 2 | 7.400 15 | 8.800 2 | 8.400 2 | 33.600 |
| 3 | Badalea Denisa | ROM | 8.450 12 | 8.200 4 | 8.700 4 | 8.150 6 | 33.500 |
| 4 | Adamska Veronika | ASK Inter (SVK) | 8.800 4 | 8.000 7 | 8.400 7 | 8.200 4 | 33.400 |
| 5 | Pavlescu Chosmina | ROM | 8.200 18 | 7.600 12 | 8.750 3 | 8.500 1 | 33.050 |
| 6 | Pavoukova Adela | CZE | 8.400 14 | 8.150 5 | 7.800 11 | 8.200 5 | 32.550 |
| 7 | Sulcova Petra | CZE | 8.800 5 | 6.900 17 | 8.500 5 | 8.300 3 | 32.500 |
| 8 | Bosio Tania | ITA | 8.650 8 | 8.300 3 | 7.850 10 | 7.600 14 | 32.400 |
| 9 | Luptakova Jana | KSG Detva (SVK) | 8.350 15 | 7.700 9 | 8.250 8 | 7.600 15 | 31.900 |
| 10 | Paulickova Natalia | GK Slavia Trnava (SVK) | 8.650 9 | 7.450 13 | 7.700 13 | 7.600 16 | 31.400 |
| 11 | Gellertova Lucie | CZE | 9.000 3 | 6.650 21 | 7.900 9 | 7.675 13 | 31.225 |
| 12 | Alberti Fiorella | ITA | 8.250 17 | 8.050 6 | 7.550 15 | 7.350 22 | 31.200 |
| 13 | Gyurusiova Viktoria | GK Slavia Trnava (SVK) | 8.700 7 | 7.650 11 | 6.800 22 | 7.800 9 | 30.950 |
| 14 | Hanel Julia | GER | 8.800 6 | 7.700 10 | 6.800 23 | 7.600 17 | 30.900 |
| 15 | Sterbanova Vlasta | CZE | 7.950 24 | 7.250 16 | 7.750 12 | 7.750 11 | 30.700 |
| 16 | Herbst Susann | GER | 7.800 26 | 7.800 8 | 7.700 14 | 7.250 24 | 30.550 |
| 17 | Mrkvicova Jana | CZE | 8.300 16 | 6.800 20 | 7.350 17 | 7.700 12 | 30.150 |
| 18 | Andrassyova Katarina | Kesel Kosice (SVK) | 8.500 11 | 6.850 19 | 6.650 26 | 7.100 25 | 29.100 |
| 19 | Awadova Liana | ASK Inter (SVK) | 7.900 25 | 7.450 14 | 6.650 27 | 7.050 27 | 29.050 |
| 20 | Bracko Mojca | SLO | 7.400 28 | 6.900 18 | 7.250 18 | 7.450 21 | 29.000 |
| 21 | Sajn Adela | SLO | 8.000 22 | 6.400 23 | 6.200 28 | 8.100 7 | 28.700 |
| 22 | Kovacova Jana | ASK Inter (SVK) | 8.100 19 | 6.550 22 | 6.800 24 | 7.100 26 | 28.550 |
| 23 | Ameni Sara | ITA | 7.800 27 | 5.800 25 | 6.800 25 | 7.600 18 | 28.000 |
| 24 | Bockova Anna | Sokol Vinohrady (SVK) | 8.100 20 | 5.650 26 | 6.850 20 | 7.300 23 | 27.900 |
| 25 | Zanetti Francesca | ITA | 8.100 21 | 5.000 27 | 6.850 21 | 7.600 19 | 27.550 |
| 26 | Sekerova Zuzana | GK Slavia Trnava (SVK) | 9.100 1 | 8.900 2 | 9.400 1 | - 30 | 27.400 |
| 27 | Stefkeova Janka | Sokol Topolcany (SVK) | 7.000 29 | 6.000 24 | 5.400 29 | 7.050 28 | 25.450 |
| 28 | Pytelova Daniela | GK Slavia Trnava (SVK) | 8.450 13 | - 28 | 7.150 19 | 6.700 29 | 22.300 |
| 29 | Koniarikova Lucia | GTK Zilina (SVK) | 8.000 23 | - 29 | - 30 | 7.800 10 | 15.800 |
| 30 | Ruscinova Silvia | GK Slavia Trnava (SVK) | - 30 | - 30 | 7.400 16 | 7.600 20 | 15.000 |
|
June 13, 2004
|
June 13, 2004
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
June 13, 2004
|
June 13, 2004
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 Championships of Slovakia Women's Seniors |
VT | UB | BB | FX | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | Homolova Maria | KSG Detva (SVK) | 8.550 3 | 9.000 1 | 8.400 2 | 7.900 2 | 33.850 |
| 2 | Adamska Veronika | ASK Inter (SVK) | 8.800 2 | 8.000 3 | 8.400 3 | 8.200 1 | 33.400 |
| 3 | Luptakova Jana | KSG Detva (SVK) | 8.350 4 | 7.700 4 | 8.250 4 | 7.600 4 | 31.900 |
| 4 | Sekerova Zuzana | GK Slavia Trnava (SVK) | 9.100 1 | 8.900 2 | 9.400 1 | - 7 | 27.400 |
| 5 | Stefkeova Janka | Sokol Topolcany (SVK) | 7.000 6 | 6.000 5 | 5.400 6 | 7.050 6 | 25.450 |
| 6 | Koniarikova Lucia | GTK Zilina (SVK) | 8.000 5 | - 6 | - 7 | 7.800 3 | 15.800 |
| 7 | Ruscinova Silvia | GK Slavia Trnava (SVK) | - 7 | - 7 | 7.400 5 | 7.600 5 | 15.000 |
| 2004 Slovak Championships Women's Juniors |
VT | UB | BB | FX | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | Paulickova Natalia | GK Slavia Trnava (SVK) | 8.650 2 | 7.450 2 | 7.700 1 | 7.600 2 | 31.400 |
| 2 | Gyurusiova Viktoria | GK Slavia Trnava (SVK) | 8.700 1 | 7.650 1 | 6.800 4 | 7.800 1 | 30.950 |
| 3 | Andrassyova Katarina | Kesel Kosice (SVK) | 8.500 3 | 6.850 4 | 6.650 6 | 7.100 4 | 29.100 |
| 4 | Awadova Liana | ASK Inter (SVK) | 7.900 7 | 7.450 3 | 6.650 7 | 7.050 6 | 29.050 |
| 5 | Kovacova Jana | ASK Inter (SVK) | 8.100 5 | 6.550 5 | 6.800 5 | 7.100 5 | 28.550 |
| 6 | Bockova Anna | Sokol Vinohrady (SVK) | 8.100 6 | 5.650 6 | 6.850 3 | 7.300 3 | 27.900 |
| 7 | Pytelova Daniela | GK Slavia Trnava (SVK) | 8.450 4 | - 7 | 7.150 2 | 6.700 7 | 22.300 |
|
June 12, 2004
|
June 12, 2004
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
June 12, 2004
|
June 12, 2004
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||