|
|
|
|
SEKEROVA ZuzanaArtistic Gymnastics
|
|
|||||||||
| Women Qualification | Fed | VT | UB | BB | FX | Total | |
|---|---|---|---|---|---|---|---|
| 50 | SEKEROVA Zuzana | SVK | 8.887 | 8.012 | 5.725 | 8.187 | 30.811 |
| 77 | ADAMSKA Veronika | SVK | - | 8.275 | 6.962 | - | 15.237 |
| Rot | Event | SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beam | 9.50 | 8.80 | 8.60 | 8.80 | 8.90 | 8.65 | 8.95 | - | 8.787 | 52 |
| 2 | Floor | 9.30 | 8.40 | 8.55 | 8.45 | 8.55 | 8.60 | 8.50 | - | 8.512 | 69 |
| 3 | Vault | 9.60 | 9.20 | 9.15 | 9.15 | 9.15 | 9.20 | 9.10 | - | 9.162 | |
| 4 | Bars | 9.50 | 8.95 | 8.80 | 8.90 | 8.90 | 8.95 | 8.90 | - | 8.912 | 61 |
| Total | 35.373 | 47 | |||||||||
| Apparatus Final | Fed | VT | UB | BB | FX | Total | |
|---|---|---|---|---|---|---|---|
| 6 | SEKEROVA Zuzana | SVK | - | - | 8.850 | - | - |
| Al Around Final | Fed | VT | UB | BB | FX | Total | |
| 20 | SEKEROVA Zuzana | SVK | 9.087 | 8.750 | 9.162 | 7.425 | 34.424 |
| Qualification | Fed | VT | UB | BB | FX | Total | |
| 9 | SEKEROVA Zuzana | SVK | 9.087 | 8.787 | 9.262 | 8.850 | 35.986 |
| 38 | HOMOLOVA Maria | SVK | 8.425 | 7.250 | 8.300 | 7.825 | 31.800 |
| 70 | ADAMSKA Veronika | SVK | 8.437 | 8.125 | 6.512 | - | 23.074 |
| 106 | LUPTAKOVA Jana | SVK | - | - | - | 8.025 | 8.025 |
| 17 | Slovakia | SVK | 25.949 11 | 24.162 12 | 24.074 8 | 24.700 8 | 98.885 |
| Women Qualification | Fed | VT | UB | BB | FX | Total | |
|---|---|---|---|---|---|---|---|
| 74 | Adamska Veronika | SVK | 8.850 | 8.637 | 8.037 | 8.000 | 33.524 |
| 78 | Sekerova Zuzana | SVK | 9.087 | 7.537 | 8.650 | 8.000 | 33.274 |
| 116 | Luptakova Jana | SVK | 8.262 | 7.812 | 7.787 | 7.912 | 31.773 |
| 136 | Homolova Maria | SVK | 8.512 | 6.850 | 7.737 | 7.687 | 30.786 |
| 186 | Drabikova Jana | SVK | - | 8.037 | 7.175 | 7.862 | 23.074 |
| 220 | Mudrakova Petra | SVK | 8.425 | - | - | - | 8.425 |
| 27 | Slovakia | SVK | 34.874 | 32.023 | 32.211 | 31.774 | 130.882 |
| Women Qualification | Fed | VT | UB | BB | FX | Total | |
|---|---|---|---|---|---|---|---|
| 55 | SEKEROVA Zuzana | SVK | 9.025 | 7.787 | 7.787 | 8.850 | 33.449 |
| 62 | ADAMSKA Veronika | SVK | 8.662 | 8.400 | 7.637 | 8.350 | 33.049 |
| 66 | KVANKOVA Monika | SVK | 8.325 | 8.300 | 7.925 | 8.387 | 32.937 |
| 79 | LEHOTSKA Dobroslava | SVK | 8.387 | 7.475 | 8.300 | 8.237 | 32.399 |
| 111 | DRABIKOVA Jana | SVK | 8.175 | 6.525 | 7.662 | 7.950 | 30.312 |
| 16 | SLOVAKIA | SVK | 34.399 | 31.962 | 31.674 | 33.824 | 131.859 |
| Women Qualification | Fed | VT | UB | BB | FX | Total | |
|---|---|---|---|---|---|---|---|
| 59 | SEKEROVA Zuzana | SVK | 8.743 | 9.087 | 9.462 | 7.325 | 34.617 |
| Women Qualification | Fed | VT | UB | BB | FX | Total | |
|---|---|---|---|---|---|---|---|
| 52 | SEKEROVA Zuzana | SVK | 9.024 | 8.337 | 9.400 | 9.187 | 35.948 |
| 55 | ADAMSKA Veronika | SVK | 8.918 | 8.425 | 9.187 | 9.337 | 35.867 |
| 100 | TONKOVICOVA Adriana | SVK | 8.356 | 8.225 | 8.637 | 8.725 | 33.943 |
| 125 | MESARKINOVA Anna | SVK | 8.743 | 7.887 | 8.075 | 8.275 | 32.880 |
| 147 | SEVCOVA Eva | SVK | 8.874 | 5.600 | 8.150 | 8.562 | 31.186 |
| 24 | SLOVAKIA | SVK | 35.559 | 32.874 | 35.374 | 35.811 | 139.618 |
![]() Homolova, Adamska, coach Krekanova, Sekerova, Luptakova | |
![]() Adamska, Homolova, Luptakova, Sekerova | |
Paulickova and Sekerova |
Zuzana Sekerova |
| Pictures courtesy of Sekerova.com | |